Free Tool
VPS Benchmark Database
Compare server performance across top providers. Click column headers to sort.
Last updated: March 2026| Provider | Plan | CPU Score | Disk I/O (MB/s) | Network (Mbps) | Uptime % | Price | |
|---|---|---|---|---|---|---|---|
| Hetzner | CX32 | 99.98% | $5.39/mo | View → | |||
| Hostinger | KVM 2 | 99.95% | $5.99/mo | View → | |||
| DigitalOcean | Basic 2GB | 99.97% | $12.00/mo | View → | |||
| Vultr | Cloud 2GB | 99.96% | $10.00/mo | View → | |||
| Contabo | VPS S | 99.9% | $6.99/mo | View → | |||
| Netcup | RS 2000 | 99.94% | $7.99/mo | View → | |||
| OVHcloud | Starter | 99.93% | $5.50/mo | View → | |||
| Linode | Nanode 2GB | 99.96% | $12.00/mo | View → |
Performance Comparison Chart
CPU Score (Geekbench Multi-Core)
Disk I/O Speed (MB/s)
About These Benchmarks
Performance scores are based on aggregated data from Geekbench multi-core tests, fio disk I/O benchmarks, and iperf3 network speed tests on comparable 2 vCPU / 2 GB RAM plans. Uptime percentages are rolling 12-month averages from public status pages and third-party monitoring. All data reflects measurements as of March 2026. Individual results may vary based on datacenter location and current load.